General Information | Colour | Stainless Steel Look |
---|---|---|
Total Net Capacity | 530 L | |
Refrigerator Capacity | 324 L | |
Star rating of the freezer | 4 stars | |
Freezer Capacity | 206 L | |
NoFrost-Technology | yes | |
Independent Temperature Controls | yes | |
Handle | Bar-less design | |
Door material | Stainless Steel | |
Energy Efficiency | Energy Label | A++ |
Energy Consumption | 346 kWh/year | |
Special Features | Display | LED touch control Half-mirror |
Noise Level | 38 dB | |
Refrigerator Features | Shelves | 4 shelves with silver decoration |
Drawer case | 3 | |
Lightening | Side LED Light | |
Door pockets | 5 | |
Egg Tray | Yes | |
Freezer Features | Number of drawers | 3 |
Freezing capacity in 24h | 15 Kg | |
Lightning | Side LED lighting | |
Program Options | Super Cooling | yes |
Super Freezing | yes | |
Holiday Mode | yes | |
Alarm | yes | |
Child Lock | yes | |
Demo mode | yes | |
Technical Data | Height | 1860 mm |
Width | 915 mm | |
Depth | 710 mm | |
Weight | 137 kg | |
Compressor | Inverter | |
Door opening | 150° | |
Climate class | SN-T (10 - 43 °C) | |
Reversible door | Yes |
Copyright © 2024 Panasonic Marketing Europe GmbH