General | Colour | B[Black] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | - | |
Multiple Base Units Capability | - | |
LCD Language | Albanian, Bulgarian, Croatian, Czech, English, Estonian, German, Hungarian, Latvian, Lithuanian, Macedonian, Polish, Romanian, Serbian, Slovak, Slovene | |
Wi-Fi® Connection | - | |
Mobile Connection | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Yes |
One Touch Eco Mode | Yes | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transfering Landline Call (between Smartphone and Handsets) | - | |
Playing Aanswering System Messages | - | |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction | - | |
Customized Sound System (Equalizer) | - | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | - | |
Power Back-Up Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | Yes | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Call Restriction | Yes | |
Distress Call | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | - | |
Intercom All | - | |
Clock | Yes | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Yes/Yes | |
Advanced Alarm (A day of the week / Snooze) | Yes/Yes | |
Bluetooth® Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Yes/* Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items/* Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Yes/* Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | - | |
Category Display Colours | - | |
Talking Caller ID (Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Y(30 numbers)/* Requires subscription to Caller ID service offered by your provider/telephone company./* Requires number registration in the nuisance call block list. | |
Block Range of Numbers | Y/* Requires subscription to Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | Y/* Requires subscription to Caller ID service offered by your provider/telephone company. | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 50 items/(16char/24digits) | |
Shared Phonebook | - | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | - | |
Chain Dial | Yes(Handset) | |
Handset | LCD | 1.6 inch (4.1 cm)/FullDot Monochrome/103x65 pixels |
LCD Backlight Colour | Amber | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | - | |
Speakerphone (Volume Steps) | Yes(6-step) | |
Icon Operation (Number of Icons) | Yes(6) | |
Ringer Pattern (Tone+Melody) | 15(5+10) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4 | |
Redial Memory | 10(Name & Number)/* Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indication (Colour) | - | |
Hold | Yes | |
Mute | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | - | |
Call Screening (Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Radiation Free (Eco Mode Plus) | - |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 16 hours | |
Standby Time | Up to 200 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.52 W |
Charger Standby Power Consumption | 0.12 W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 99 mm x 97 mm x 33 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 28 mm x 160 mm | |
Charger Dimensions (W x D x H) | - | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx.80 g | |
Handset Weight with Battery | Approx.130 g | |
Charger Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - |
Copyright © 2024 Panasonic Marketing Europe GmbH