SENSOR FOR MAIN CAMERA | Image Sensor | 1/5.8-type BSI MOS Sensor | |
---|---|---|---|
Total Pixels | 2.51 megapixels | ||
Effective Pixels (Motion Image) | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels (Still Image) | 1.67 megapixels [3:2]/2.20 megapixels [16:9]/1.70 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | - | |
Total Pixels | - | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.2 (TELE) | |
Optical Zoom | 50 x | ||
Focal Length | 2.06 - 103 mm | ||
35 mm Film Camera Equivalent (Motion Image) | 28.0 - 1740 mm [16:9](O.I.S. Standard Mode, Level Shot Function: OFF)) | ||
35 mm Film Camera Equivalent (Still Image) | 33.6 - 1714 mm [3:2]/28.0 - 1740 mm [16:9]/34.0 - 1766 mm [4:3] | ||
Filter Diameter | - | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | - | |
Focal Length | - | ||
35 mm Film Camera Equivalent (Motion Image) | - | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode(Color)) | ||
Focus | Manual / Auto focus by electric power | ||
Zoom | Intelligent Zoom OFF | 62 x (O.I.S. Standard Mode, Level Shot Function: OFF) | |
Intelligent Zoom ON | 90 x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150 x / 3000 x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 (TTL system) | ||
Shutter Speed | Motion Image | [50p / 50i]/Auto Slow Shutter ON : 1/25 - 1/8000/Auto Slow Shutter OFF : 1/50 - 1/8000 | |
Still Image | 1/2 - 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i)/MP4/1080p(28M) (28Mbps / VBR), (1920 x 1080/50p)/MP4/720p(9M) (9Mbps / VBR), (1280 x 720/25p)/iFrame (28Mbps / VBR), (960 x 540/25p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 05 min (50p mode)/Approx. 1 h 10 min (PH mode)/Approx. 1 h 10 min (HA mode)/Approx. 1 h 10 min (HG mode)/Approx. 1 h 10 min (HE mode)/Approx. 1 h 05 min (MP4 28M)/Approx. 1 h 20 min (MP4 720p)/Approx. 1 h 25 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | 1080/50p, PH, HA, HG, HE: Dolby Digital (2ch)/iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080)/[3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152)/[4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 4.7W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 53 x 59 x 116 mm (2.087 x 2.323 x 4.567 inch) | ||
Weight (w/o battery and SD card) | Approx. 211g (0.465 lb) | ||
LCD Monitor | 6.7cm (2.7") Wide LCD monitor (230,400 dots) | ||
Touch Panel | Yes | ||
View Finder | - | ||
Manual Ring / Dial | - | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | - | ||
Headphone (stereo mini) | - | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | - | ||
Accessory Shoe | - | ||
Lens Cover | Yes (Manual) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Turkish, Swedish | ||
Wi-Fi | Standard | - | |
Frequency | - | ||
NFC | - | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | - | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | - | ||
IR Remote | - | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | - | ||
AV Cable | - | ||
Shoe adaptor | - | ||
Lens Hood | - | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.0 (Download) |
Copyright © 2024 Panasonic Marketing Europe GmbH