GENERAL INFORMATION | Body Colour | White |
---|---|---|
Load Capacity | 7 kg | |
Spin Speed | 1330 rpm | |
ENERGY EFFICIENCY | Energy Label | A+++ |
Energy Efficiency | A+++ | |
Energy Consumption | 135 kWh / year | |
Energy consumption : standard 60 ℃ cotton programme / Full load | 0.63 kWh | |
Energy consumption : standard 60 ℃ cotton programme / Half load | 0.51 kWh | |
Energy consumption : standard 40 ℃ cotton programme / Half load | 0.49 kWh | |
Spin Drying efficiency class | B | |
WATER CONSUMPTION | Annual water consumption (EU label) | 9240 L/ year |
WASHING TIME | Programme time : standard 60 ℃ cotton programme / Full load | 212 min |
Programme time : standard 60 ℃ cotton programme / Half load | 176 min | |
Programme time : standard 40 ℃ cotton programme / Half load | 171 min | |
SPECIAL FEATURES | Drum Design | Standard |
Drum Capacity | 7 kg | |
Drum Size | 50 L | |
Display | LCD / Touch button | |
Time Delay | Yes : till 24 hours | |
PROGRAMS | Mixed | yes |
Allergy-care | yes | |
SECURITY | Water Leak Protection | yes (w/ water level sensor) |
Child Lock | yes | |
Auto Power Off | no | |
TECHNICAL DATA | Height | 845 mm |
Width | 597 mm | |
Depth | 527 mm | |
Weight | 72.5 kg | |
Motor | Inverter | |
Noise level Washing | 53 dB | |
Noise Level Spinning | 74 dB | |
Silence Arch body | no | |
Bull eye size | 33 cm | |
Door opening | 140 ° |
Copyright © 2024 Panasonic Marketing Europe GmbH