AUDIO SYSTEM | Output Channel | 2ch | |
---|---|---|---|
Output Power | Front Channel (both ch driven) | 20W per channel (8ohms, 1kHz, 10% THD) | |
Total RMS Stereo mode power | 40W | ||
Speaker System | Type | 1 way, 1 speaker syesstem (bass reflex) | |
Speaker Unit | Full range 8cm cone type x2 Twisted acoustic port x2 | ||
CD / DVD | Playback Disc *1 | CD, CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Standard | USB 2.0 full speed | |
Support Format | MP3 | ||
Playback | yes *2 | ||
Battery Chage | 1.5A onlyes | ||
Tuner | Station Presets | FM | 30 stations |
DAB Plus | - | ||
RDS | yes | ||
Bluetooth | Version | Bluetooth® Ver 2.1 + EDR | |
Class | Class 2 | ||
Wi-Fi | WLAN Standard | - | |
Frequency Range | - | ||
WPS Support | - | ||
Qualcomm® AllPlay™ /Support Format | - | ||
Smartphone App - Music Streaming | iOS | yes*3 (Bluetooth Onlyes) | |
Android | yes*3 (Bluetooth Onlyes) | ||
Black Berry | yes*3 (Bluetooth Onlyes) | ||
Windows Phone | yes*3 (Bluetooth Onlyes) | ||
Online Music Services | Spotify | - | |
Napster | - | ||
Aupeo | - | ||
Qualcomm® AllPlay Radio powered by TuneIn | - | ||
Sound Function | Lincs D-Amp | yes (3rd generation) | |
Bluetooth Re-Master | yes | ||
D.Bass | yes | ||
Clear-mode daialog | yes | ||
Wall-mount sound mode | yes | ||
Surround sound mode | yes | ||
Preset EQ | yes | ||
My sound setting | yes | ||
Terminals | USB Port | x1 | |
Audio IN | x1 AUX 3.5mm | ||
Audio OUT | - | ||
LAN | - | ||
General | Power Supply | AC 220 ~ 240V, 50Hz | |
Power Consumption | Nomal Use | 23W | |
Standby *4 | Nomal Standby | 0.2W*4 | |
Bluetooth Standby | 0.3W*4 | ||
Network Standby | - | ||
Auto Power OFF | yes | ||
Dimmer | yes | ||
5 Preset Buttons | Radio | yes | |
Internet Radio, Online Music Services | - | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
Clock | yes | ||
Wall-mountable | yes | ||
AC Cord | Length | 2m | |
Colour | White cord for Silver model and White model Black cord for Black model | ||
Main Unit | Dimensions (W x H x D) | 420 x 225 x 102 mm | |
Weight | 2.4 Kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE | Recording and playback of content on this (or any other) device may require permission from the copyright owner./Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf./It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc./Google Play is a trademark of Google Inc./The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license./Other trademarks and trade names are those of their respective owners./The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries./Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission./AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Copyright © 2024 Panasonic Marketing Europe GmbH