Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
Picture Quality | Display | Panel | 4K ULTRA HD LED LCD |
---|---|---|---|
4K PRO | Y | ||
Cinema Display | Y | ||
Bright Panel | Super Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | Image Motion 240Hz | ||
Picture Mode | Vivid/Standard/Home Theatre/Cinema/Custom | ||
Signal Processor | Studio Master HCX | ||
Wide Colour Spectrum | Y | ||
4K Upscalling | Y | ||
HDR | Y | ||
Local Dimming | Y | ||
Adaptive Backlight Dimming | — | ||
Noise Reduction | Y(Multi Noise) | ||
THX 4K Certified Display | — | ||
4K Pure Direct | Y | ||
isf Mode | — | ||
3D | — | ||
Sound Quality | Surround | VR-Audio True Surround | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features | Firefox OS | Y | |
my Home Screen | Y (2.0) | ||
Info Frame | Y | ||
Voice Assistant | Voice Assistant | Y | |
Voice Guidance | Y | ||
On Screen Display Menu Languages | English / French / Spanish / Chinese (Simplified) | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*1 | Y (Firefox) | ||
Mirroring | Y (Easy) | ||
DLNA | Y (DMP/DTCP-IP/DMR/DMS) | ||
Bluetooth*2 | — | ||
Media Player | Media Player | Y | |
Support Format | HEVC/MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC/Apple Lossless/WAV, JPEG | ||
VIERA Link | Y | ||
Control4 Ready | Y | ||
Energy Data | Visible Screen Size (diagonal) (inches) | 57.5 in | |
On mode Average Power Consumption | 111.3 W | ||
Max Power Consumption | 182 W | ||
Standby Power Consumption | 0.5 W | ||
Power Supply | AC 120 V, 60 Hz | ||
Terminal | Digital Tuner Reception | ATSC/QAM | |
Analogue Tuner | NTSC | ||
HDMI | HDMI | 3 (side), 1 (rear) | |
HDMI (4K 60 Input with HDCP2.2) | 2 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
Ethernet | 1 | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
GENERAL | Included Accessory*3 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1290 x 753 x 41 mm 50.8 x 29.6 x 1.6 inch | ||
Dimensions (W x H x D) (with stand) | 1290 x 813 x 376 mm 50.8 x 32.0 x 14.8 inch | ||
Weight (w/o stand) | 23.0 kg (50.7 lb) | ||
Weight (with stand) | 24.5 kg (54.1 lb) | ||
VESA Compatible | Y | ||
Outer Boxed Unit (W x H x D) | 1574 x 859 x 192 mm 62.0 x 33.8 x 7.6 inch | ||
Total Boxed Weight | 32.0 kg (70.6 lb) | ||
NOTE | *1 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *2 HID (Human Interface Device Profile) compliant keyboards are available. *3 Not all the accessories are listed here. |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.