Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
Picture Quality | Display | Panel | 4K ULTRA HD IPS LED LCD |
---|---|---|---|
Bright Panel | Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | Image Motion 120 Hz | ||
Picture Mode | Vivid / Standard / Home Theatre / Cinema / Custom | ||
Signal Processor | 4K Hexa Chroma Drive | ||
4K Upscaling | Y | ||
HDR | Y | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Multi Noise) | ||
4K Pure Direct | Y | ||
Sound Quality | Surround | VR-Audio True Surround | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard / Music / Ambience / User | ||
Smart Features | my Home Screen | Y (2.0) | |
Info Frame | Y | ||
Voice Assistant | Voice Assistant | Y | |
Voice Guidance | Y | ||
On Screen Display Menu Languages | English / French / Spanish / Chinese (Simplified) | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Internet Apps | Internet Apps | Y | |
Web Browser*1 | Y | ||
Mirroring | Y | ||
DLNA*2 | Y (DMP/DTCP-IP/DMR/DMS) | ||
Media Player | Media Player | Y (2.0)*3 | |
Support Format | HEVC/MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC/AppleLossless/WAV, JPEG | ||
VIERA Link | Y | ||
Energy Data | Visible Screen Size (diagonal) (inches) | 54.6 in | |
On mode Average Power Consumption | 112.6 W | ||
Max Power Consumption | 178 W | ||
Standby Power Consumption | 0.5 W | ||
Power Supply | AC 120 V, 60 Hz | ||
Terminal | Digital Tuner Reception | ATSC/QAM | |
Analog Tuner | NTSC | ||
HDMI | HDMI*4 | 1 (side), 2 (bottom) | |
HDMI (4K 60 Input with HDCP2.2) | 3 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 2 (2 side; USB 3.0 x 1, USB 2.0 x 1) | ||
Ethernet | 1 | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (bottom) | ||
GENERAL | Included Accessory*5 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1102 x 644 x 77 mm 43.4 x 25.4 x 3.0 inch | ||
Dimensions (W x H x D) (with stand)*6 | 1102 x 699 x 351 mm 43.4 x 27.5 x 13.8 inch | ||
Weight (w/o stand) | 13.0 kg (28.7 lbs) | ||
Weight (with stand) | 14.0 kg (30.9 lbs) | ||
VESA Compatible | Y | ||
Outer Boxed Unit (W x H x D) | 1433 x 751 x 135 mm 56.4 x 29.6 x 5.3 inch | ||
Total Boxed Weight | 18.0 kg (39.7 ibs) | ||
NOTE | *1 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *2 DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. *3 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). *4 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *5 Not all the accessories are listed here. *6 Dimension with recommended pedestal style. |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.