Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
General | Colour | White |
---|---|---|
Handset (Quantity) | 1.0 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.92 - 1.93 GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | - | |
LCD Language | English, French | |
Wi-Fi® Connection | Y (IEEE 802.11 b/g/n) * Requires wireless router for Wi-Fi connection. | |
AndroidTM OS Version | - | |
Power Saving | Intelligent ECO Mode | Y |
Smartphone Connect | Smartphone Connect | Y * Requires wireless router for Wi-Fi connection. |
Multiple Smartphones Capability | Up to 4 Smartphones | |
Supported Devices | iPhone, iPad, or iPad mini (iOS 5.0 or later) or Android device (Android 4.0 or later) | |
Wireless Network Standard | IEEE 802.11 b/g/n | |
Simplified Configuration | WPS (PBC) | |
Easy Wi-Fi Setup Button | Y | |
Wi-Fi Repeater Mode | Y | |
Phonebook Copy from Smartphone | Y | |
Ringtone Copy from Smartphone | Y (30 items) * Android version app only. | |
Wallpaper Image Copy from Smartphone | Y (2 items) * Android version app only. | |
Conference Call with Outside Landline and Smartphone | Y * Only one smartphone can participate in a conference call. | |
Transfering Landline Call (between Smartphone and Handsets) | Y | |
Playing Aanswering System Messages | Y | |
Link-to-Cell | - | |
Mobile Registration Number | - | |
Simultaneous Communication | - | |
Ring as Cell Mode | - | |
Text Message Alert | - | |
Talking Text Sender Alert | - | |
Device Battery Charging | - | |
Smartphone Docking Station | Smartphone Stand | - |
Stereo Speaker | - | |
Compatible Devices of Battery Charging | - | |
Playing Music from a Bluetooth Device | - | |
Music Player Remote Control by DECT Handset | - | |
Convenience | Key Detector Compatible | Y |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Available | Y | |
Range Boost | - | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | - | |
Power Back-Up Operation | - | |
Baby Monitor | Y | |
Smart Function Key | - | |
Any Key Answer | Y | |
Night Mode | Y | |
Bypassing Night Mode (Specified Phonebook Group) | Y * Requires subscription to Caller ID service offered by your provider / telephone company. | |
Voice Mail | Y * Requires subscription to a Voice Mail service offered by your provider / telephone company. | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Conference Call with Outside Line | Y 3 Way * Optional handset may be required depending on the model. * 3 Way: Handset - Handset - Landline | |
Barge In (Call Share) | Y * Optional handset may be required depending on the model. | |
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | Y * Optional handset may be required depending on the model. | |
Intercom All | - | |
Clock | Y | |
Calendar/Scheduler | Y | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Bluetooth® Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y * Requires subscription to a Caller ID service offered by your provider / telephone company. |
Caller ID Memory | 50 items * Requires subscription to a Caller ID service offered by your provider / telephone company. | |
Call Waiting Caller ID | Y * Requires subscription to a Caller ID and Call Waiting service offered by your provider / telephone company. | |
Category Ringer / Ringer ID | Y * Requires subscription to a Caller ID service offered by your provider / telephone company. *Requires registration in Phonebook function. | |
Talking Caller ID (Handset) | Y * Requires subscription to a Caller ID service offered by your provider / telephone company. * Name pronunciation may vary. | |
Talking Caller ID (Base Unit) | Y * Requires subscription to a Caller ID service offered by your provider / telephone company. * Name pronunciation may vary. | |
Talking Caller ID Language | English, French * Requires subscription to a Caller ID service offered by your provider / telephone company. * Name pronunciation may vary. | |
Call Block | Y (100 numbers) * Requires subscription to a Caller ID service offered by your provider / telephone company. * Requires number registration in the call block list. | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 1 phone number: 500 items 1 name + 2 phone numbers: 250 items 1 name + 3 phone numbers: 166 items (16 char / 24 digits) | |
Phonebook Copy from Cellular Phone via Bluetooth | - | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | - | |
Chain Dial | Y (Handset) | |
Handset | LCD | 2.2 inch Full Dot TFT Colour 65K Colours 240 x 320 pixels (QVGA) |
LCD Backlight Colour | White | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Lighted Handset Keypad | White | |
Speakerphone (Volume Steps) | Y (6-step) | |
Ringer Pattern (Tone+Melody) | 40 (10+30) | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 5 (Name & Number) * Requires registration in the phonebook to display the name. | |
Ringer Indicator (Colour) | - | |
Charge Indication (Colour) | - | |
Hold | Y | |
Music on Hold | - | |
Mute | Y | |
Flash | Y | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Rubber Grip | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | 7-segment LED 2 digit | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | 1 (1+0) | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | - | |
Locates Cell | - | |
Hold | - | |
Music on Hold | - | |
Mute | - | |
Flash | - | |
Handset Locator | Y | |
Headset Jack | - | |
Wall Mountable | - | |
Answering System | Answering System | Y |
Total Recording Time | About 37 min | |
2-Line Answering System Operation | - | |
Optional greeting message for each line | - | |
Programmable greeting message by time setting | - | |
Fast-Forwarding and Rewinding Message | Y | |
Audible Message Alert | Y (Base Unit) | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English, French | |
Visual Message List (Handset LCD) | Y | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | 8+OFF | |
Call Screening (Handset) | Y | |
Call screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | English, French | |
Remote Operation from Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Detector Included (Quantity) | - |
Range Extender Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | Y (KX-PRWA13) |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 11 hours | |
Standby Time | Up to 168 hours (7 days) | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 2.0 W |
Charger Standby Power Consumption | 0.3 W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 165 mm x 79 mm x 49 mm |
Handset Dimensions (W x D x H) | Approx. 47 mm x 26 mm x 145 mm | |
Charger Dimensions (W x D x H) | Approx. 78 mm x 52 mm x 80 mm | |
Key Detector Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 170 g | |
Handset Weight with Battery | Approx. 110 g | |
Charger Weight | Approx. 70 g | |
Key Detector Weight | - | |
Range Extender Weight | - |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.