Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
Model Composition | Front Door Camera x 1, Outdoor Camera x 1, Access Point x 1 | |
---|---|---|
Wireless System | IEEE 802.11 b/ g*1 | |
Frequency Range | 2.412 GHz – 2.462 GHz*1 | |
Encryption | WPA/ WPA2-PSK (AES)*1 | |
Optional Outdoor Camera Unit | KX-HNC715 | |
Colour | White | |
Simultaneous Access | - | |
Transmitting Range | Indoors | Approx. 30 m (98 feet 2 inches)*2 |
Outdoors | Approx. 100 m (328 feet 1 inch)*2 | |
Camera Angle | Horizontal | Approx. 150° |
Vertical | Approx. 85° | |
Diagonal | Approx. 172° | |
Horizontal | Approx. 150° | |
Vertical | Approx. 85° | |
Diagonal | Approx. 172° | |
Pan | - | |
Tilt (facing forward - facing down) | - | |
Zoom | - | |
Video Compression | H.264 | |
Image Sensor | 1.0 megapixel CMOS | |
Camera Resolution | 1280 x 720 pixels (HD), 640 x 352 pixels, 320 x 176 pixels | |
Max Frame Rate | Up to 30 fps | |
Focal length | Fixed (0.2 m (0.7 feet) - infinity) | |
Wide Dynamic Range | - | |
High Dynamic Range | - | |
IR Cut | Yes | |
Manual Recoding | Yes | |
Automatic Recording | Yes*3 | |
Pre-Recording | Yes*4 | |
Recording Time | 2 GB card: 4 hours 4 GB card: 9 hours 8 GB card: 18 hours 16 GB card: 36 hours 32 GB card: 72 hours 64 GB card: 145 hours 128 GB card: 291 hours *5, *6, *7, *8 | |
Time Samp on Video Image | Yes | |
Monochrome Nigh Vision (Range) | Yes (Approx. 5 m (16 feet 5 inches)) | |
Colour Night Vision (Range) | Yes (Approx. 2 m (6 feet 7 inches)) | |
Sensor | Pyroelectric infrared sensor (PIR sensor) Visual sensor | |
PIR Sensor Detection Range | Horizontal | Approx. 170° |
Vertical | Approx. 36° | |
Detection range | Approx. 2.5 m (8 feet 2 inches) | |
Horizontal | Approx. 170° | |
Vertical | Approx. 19.1° | |
Detection range | Approx. 6 m (19 feet 8 inches) | |
Visual Sensor Detection Range | Horizontal | Approx. 150° |
Vertical | Approx. 85° | |
Selectable Area Detection | Yes | |
Non Detection Upon Going Out | Yes | |
Automatic Warning | Yes (Voice/ Flashing Light/ Beep Sound) | |
Works with Amazon Alexa / Google Assistant | Yes | |
Dustproof/ Waterproof Rating | IP65*14 | |
Noise Reduction | - | |
Speaker | Yes | |
Speaker Volume | 6-step + OFF | |
Microphone | Yes | |
Privacy shutter | - | |
Status Indication | LED (Amber/ Green/ Red) | |
Charge Indicator | LED (Red) | |
Setup Button | One Push Pairing button | |
microSD Card Slot | - | |
Wall Mountable | Yes | |
Adjustable Mounting Angles | Horizontal | - |
Vertical | Facing forward - Facing down: Approx. -50° ~ -60°*9 | |
Horizontal | Approx. ±90° *14 | |
Vertical | Facing forward - Facing down: Approx. 35° ~ -90°*14 | |
Power Source | 5.0 V, 1.0 A*10 | |
Operating Conditions | -20 °C ~ 50 °C (-4 °F ~ 122 °F) up to 90% relative air humidity (non-condensing) | |
Battery Performance | Operating Time | Up to 7 hours |
Standby Time | Up to 3 months *15, *16 | |
Charge Time | About 7 hours | |
Operating Time | Up to 7 hours | |
Standby Time | Up to 3 months*17, *18 | |
Charge Time | About 7 hours | |
Power Consumption | Standby | 0.003 W |
During Operation | 1.8 W*11 1.5 W*12 | |
Standby | 0.003 W | |
During Operation | 1.8 W*11 1.5 W*12 | |
Standby | Approx. 1.2 W | |
During Operation | Approx. 6.0 W | |
Dimensions/ Weight | Dimensions (H x W x D) | Approx. 58 mm x 271 mm x 61 mm*13 (2 5/16 inches x 10 11/16 inches x 2 3/8 inches) |
Lenght of Power Cord (USB Cable) | Approx. 1 m (1 feet 3 5/16 inches) | |
Weight | Approx. 394 g (0.86 lb)*13 | |
Dimensions (H x W x D) | Approx. 98 mm x 71 mm x 94 mm (3 7/8 inches x 2 13/16 inches x 3 11/16 inches)*13 | |
Lenght of Power Cord (USB Cable) | Approx. 1 m (1 feet 3 5/16 inches) | |
Weight | Approx. 490 g (1.08 lb)*13 | |
Dimensions (H x W x D) | Approx. 179 mm x 94 mm x 52 mm (7 1/16 inches x 3 11/16 inches x 2 1/16 inches) | |
Lenght of Power Cord (AC Adaptor Cord) | Approx. 1.8 m (5 feet 10 13/16 inches) | |
Weight | Approx. 200 g (0.44 lb) | |
Colour | White | |
Simultaneous Access | - | |
Pan | - | |
Tilt (facing forward - facing down) | - | |
Zoom | - | |
Video Compression | H.264 | |
Image Sensor | 1.0 megapixel CMOS | |
Camera Resolution | 1280 x 720 pixels (HD), 640 x 352 pixels, 320 x 176 pixels | |
Max Frame Rate | Up to 30 fps | |
Focal length | Fixed (0.2 m (0.7 feet) - infinity) | |
Wide Dynamic Range | - | |
High Dynamic Range | - | |
IR Cut | Yes | |
Manual Recoding | Yes | |
Automatic Recording | Yes*3 | |
Pre-Recording | Yes*4 | |
Recording Time | 2 GB card: 4 hours 4 GB card: 9 hours 8 GB card: 18 hours 16 GB card: 36 hours 32 GB card: 72 hours 64 GB card: 145 hours 128 GB card: 291 hours *5, *6, *7, *8 | |
Time Stamp on Video Image | Yes | |
Monochrome Night Vision (Range) | Yes (Approx. 5 m (16 feet 5 inches)) | |
Colour Night Vision (Range) | Yes (Approx. 2 m (6 feet 7 inches)) | |
Sensor | Pyroelectric infrared sensor (PIR sensor) Visual sensor | |
Visual sensor Detection Range | Horizontal | Approx. 150° |
Vertical | Approx. 85° | |
Selectable Area Detection | Yes | |
Non Detection Upon Going Out | Yes | |
Automatic Warning | Yes (Flashing Light/ Beep Sound) | |
Works with Amazon Alexa / Google Assistant | Yes | |
Dustproof/ Waterproof Rating | IP65*16 | |
Noise Reduction | - | |
Speaker | Yes | |
Speaker Volume | 6-step + OFF | |
Microphone | Yes | |
Privacy shutter | - | |
Status Indication | LED (Amber/ Green/ Red) | |
Charge Indicator | LED (Red) | |
Setup Button | One Push Pairing button | |
microSD Card Slot | - | |
Wall Mountable | Yes | |
Adjustable Standing Angles | Horizontal | Approx. ±90°*15 |
Vertical | Facing forward - Facing down: Approx. 45° ~ -40°*15 | |
Power Source | 5.0 V, 1.0 A *10 | |
Operating Conditions | -20 °C ~ 50 °C (-4 °F ~ 122 °F) up to 90% relative air humidity (non-condensing) | |
Colour | White | |
Wired System | IEEE 802.3 100BASE-TX/ 10BASE-T | |
Number of Camera Registration | Up to 16 cameras | |
Number of Smart Device Registration | Up to 8 smart devices | |
Number of Simultaneous Video Recording | Up to 2 cameras | |
Number of Remote Simultaneous Connection | Up to 2 smart devices | |
Status Indication | LED (Amber/ Green/ Red) | |
Setup Button | One Push Pairing button | |
microSD Card Slot | Yes | |
Wall Mountable | - | |
Power Source | 120 V AC, 60 Hz | |
Operating Conditions | 0 °C ~ 40 °C (32 °F ~ 104 °F) 20 % - 80 % relative air humidity (dry) | |
2 Divided Screen | Yes (Whole View & Zoomable View) | |
Number of Camera Registration | Up to 64 cameras | |
Number of Access Point Registration | Up to 4 Access Points | |
Note | *1 Only between Camera Unit and Access Point Unit *2 Line-of-sight distance between Camera Unit and Access Point Unit. *3 Record images automatically when a sensor is triggered. *4 Collaborating with other camera units. *5 Recorded files will be stored via the microSD/ microSDHC/ microSDXC card in the Access Point. *6 All times are approximate. *7 Maximum continuous recording time is 2 minutes. *8 Recording time is the theoretical value in HD image quality and 25 fps. *9 Adjustable using the spacer *10 Only when charging. *11 When the LED lights are not lit. *12 When the LED lights are lit. *13 Including the wall mounting adaptor. *14 Adjustable when mounting. *15 Adjustable when standing. *16 Water resistance is only assured if the camera is installed correctly and appropriate water protection measures are taken. *17 When used 5 minutes a day. *18 Battery performance changes depending on the surrounding temperature, frequency of use, and the actual usage environment. |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.