Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
Type | Family-size | |
---|---|---|
Capacity | 1.6 cu.ft. | |
Technology | Inverter | |
Power | Microwave | 1200 W |
Grill | NA | |
Grill Power Level | NA | |
Convection | NA | |
Combination | Microwave + Grill | NA |
Power Level | NA | |
Design | Colour | Stainless Steel |
Dial / Button | - | |
Door Release | Push Open | |
Finish | Half Mirror | |
Panel Design | Touch pad | |
Display | Type | 6 Digit LCD |
Colour | Green | |
Back Light | Yes | |
Power Level + Other. | Power Level | 10 |
Delay Start | Yes | |
Clock | 12 Hour | |
Child Lock | Yes | |
Stage Cooking | 3 Stage | |
Menu | Sensor | Yes |
Turbo Defrost | Yes | |
Popcorn | Yes | |
Keep Warm | Yes (up to 30 minutes) | |
Quick Min | Yes (up to 10 minutes) | |
Auto Reheat | Sensor Reheat | |
# of Auto Cook Categories | 15 | |
Turntable Size | 380 mm | |
Accessory | Glass Tray | |
Trim Kit | NNTK729S / 739S | |
Power Source | 120 V / 60 Hz | |
Power Consumption | Microwave | 1460 W |
Grill | NA | |
Combination | NA | |
Cooking Power | Microwave | 1200 W |
Grill | NA | |
Dimensions | Outside (H x W x D) | 304 x 555 x 493 mm |
Oven (H x W x D) | 228 x 418 x 470 mm | |
Weight | Net | 14.3 kg |
Shipping | 16.6 kg | |
NOTE | Specifications are subject to change without notice. |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.