Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
SENSOR SECTION | MAIN SENSOR | Image Sensor | 1/2.3" MOS Sensor |
---|---|---|---|
Total Pixels | 18.91 Mpx | ||
Effective Pixels | Motion image: 8.85 Mpx [17:9], 8.29 Mpx [16:9] Still image: 8.85 Mpx [17:9], 8.29 Mpx [16:9] | ||
LENS SECTION | MAIN LENS | F Value | F1.8 - F3.6 |
Optical Zoom | 20x | ||
Focal Length | 4.08 - 81.6 mm | ||
35 mm Film Camera Equivalent | Motion image: 29.5 - 600 mm [17:9], 30.8 - 626 mm [16:9] Still image: 29.5 - 600 mm [17:9], 30.8 - 626 mm [16:9] | ||
Filter Diameter | 49 mm | ||
Lens Brand | LEICA Dicomar Lens | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Super Gain 30 dB, Shutter 1/25, 1/30 sec) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 40x* | ||
Digital Zoom | 2x / 5x / 10x | ||
ND Filter | 1/4, 1/16, 1/64, OFF | ||
White Balance | Auto / 3200K / 5600K / VAR (2400K - 9900K) / Ach Fixed / Bch Fixed | ||
Shutter Speed | Motion Image | 60p / 60i / 30p: 1/8 - 1/8000 sec 50p / 50i : 1/6 - 1/8000 sec 25p: 1/6 - 1/8000 sec 24p: 1/6 - 1/8000 sec | |
Iris | Auto / Manual | ||
Image Stabilizer | C4K/4K: POWER O.I.S. Full HD or lower: 5-axis HYBRID O.I.S.+ Active Mode | ||
RECORDING SECTION | Recording Media | SDHC/SDXC Memory Card | |
Recording Format | MOV (LPCM) / MP4 (LPCM) / MP4 AVCHD: AVCHD Progressive | ||
System Frequency | 59.94 Hz / 50.00 Hz | ||
Recording / Playback Mode | MP4 4096 x 2160 24p 100M: Average 100 Mbps (VBR), LPCM 3840 x 2160 60p/50p 150M: Average 150 Mbps (VBR), LPCM 3840 x 2160 30p/25p 100M: Average 100 Mbps (VBR), LPCM or AAC 3840 x 2160 24p 100M: Average 100 Mbps (VBR), LPCM 1920 x 1080 60p/50p 200M (ALL-Intra): Average 200 Mbps (VBR), LPCM 1920 x 1080 60p/50p 100M: Average 100 Mbps (VBR), LPCM 1920 x 1080 60p/50p 50M: Average 50 Mbps (VBR), LPCM or AAC 1920 x 1080 30p/25p 200M (ALL-Intra): Average 200 Mbps (VBR), LPCM 1920 x 1080 30p/25p 50M: Average 50 Mbps (VBR), LPCM 1920 x 1080 24p 200M (ALL-Intra): Average 200 Mbps (VBR), LPCM 1920 x 1080 24p 50M: Average 50 Mbps (VBR), LPCM MOV 1920 x 1080 60p/50p 200M (ALL-Intra): Average 200 Mbps (VBR), LPCM 1920 x 1080 60p/50p 100M: Average 100 Mbps (VBR), LPCM 1920 x 1080 60p/50p 50M: Average 50 Mbps (VBR), LPCM 1920 x 1080 30p/25p 200M (ALL-Intra): Average 200 Mbps (VBR), LPCM 1920 x 1080 30p/25p 50M: Average 50 Mbps (VBR), LPCM 1920 x 1080 24p 200M (ALL-Intra): Average 200 Mbps (VBR), LPCM 1920 x 1080 24p 50M: Average 50 Mbps (VBR), LPCM AVCHD PS: 1080 60p/50p: 1920 x 1080, Maximum 28 Mbps (VBR) PH: 1080 60i/50i: 1920 x 1080, Maximum 24 Mbps (VBR) HA: 1080 60i/50i: 1920 x 1080, Average 17 Mbps (VBR) HE: 1080 60i/50i: 1440 x 1080, Average 5 Mbps (VBR) PM: 720 60p/50p: 1280 x 720, Average 8 Mbps (VBR) | ||
Thumbnail Display | 20, 9 or 1 thumbnail / page | ||
Microphone | Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [17:9] 8.8 Mpx (4096 x 2160) [16:9] 8.3 Mpx (3840 x 2160), 2.1 Mpx (1920 x 1080) | |
Flash | - | ||
GENERAL SECTION | Power Supply | 7.2 V (Battery) / 12 V (AC Adaptor) | |
Power Consumption | 15.4 W (LCD Monitor) / 14.3 W (Viewfinder) | ||
Dimensions (W x H x D) | Approx. 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) | ||
Weight (w/o battery and SD card) | Approx. 1550 g (3.42 lb) | ||
LCD Monitor | 3.5" Wide LCD monitor (1,152,000 dots) | ||
View Finder | 0.45" Wide EVF (1,226,880 dots) | ||
Manual Ring | Focus / Zoom / Iris | ||
Interface | AV | Yes | |
HDMI | Type A | ||
USB | Micro-B: USB 3.0 SuperSpeed Type A: USB 3.0 SuperSpeed, Host (for USB HDD**), BUS Power Supply | ||
LED Video Light | - | ||
Accessory Shoe | Yes | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4 GHz band | ||
NFC | Yes | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | Yes (2 Cables) | ||
Rechargeable Battery Pack | Yes (5,800 mAh) | ||
Battery Charger | Yes | ||
IR Remote | - | ||
HDMI Cable | Yes (High Speed HDMI Cable) | ||
AV Multi Cable | - | ||
AV Cable | - | ||
Shoe adaptor | - | ||
USB Cable | Yes | ||
Microphone holder | Yes | ||
Shoulder strap | Yes | ||
Eye Cap | Yes | ||
NOTE | * For recording formats with 1920 x 1080 resolution or lower. ** USB HDD with a capacity of 32 GB or less, or more than 2 TB, cannot be used. Specifications are subject to change without notice. |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.