Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
SPECIFICATIONS | Power supply | 120 V, 60 Hz | |
---|---|---|---|
Rated Current | 2.5 A (Electric heating equipment 0.5 A) | ||
Upper Body Massage | Massage area (Up/Down) (in. /cm) | Approx. 78 cm (30.7 in): The massage heads move a total of approx. 62 cm (24.4 in). | |
Massage area (Left/Right) | Approx. 7 - 21 cm (2.8 - 8.3 in): Distance between massage heads during operation (massage width adjustable), Neck, Shoulders, Back, Lower back. Approx. 7 - 17 cm (2.8 - 6.7 in): Distance between massage heads (including width of massage heads) during back roll and up-and-down movement. | ||
Massage area (Forward/Back) | Approx. 12.5 cm (4.9 in) | ||
Massage area (Forward/Back) (in. /cm) | Protrusion of massage heads (adjustable) | ||
Massage speed | Tap: Approx. 190 cycles/minute - 520 cycles/minute (single side) Full roll: Approx. 36 seconds - 91 seconds (both ways) Other than the above: approx. 4 cycles/minute - 50 cycles/minute | ||
Lower Body Massage | Air Pressure (kPa) | [Level 3] Approx. 32 [Level 2] Approx. 28 [Level 1] Approx. 16 (It may vary depending on the area.) | |
Reclining Angle | [Backrest] Approx 120 - 170 degrees [Legrest (Leg / sole massage section)] Approx 5 - 85 degrees [Leg rest (Flat section)] Approx 15 - 95 dgrees | ||
Automatic Shut Off | Automatically turns off after approx. 16 minutes | ||
Dimensions | Not reclined (H × W × D) | Approx. 115 × 95 × 122 cm / 45.3 × 37.4 × 48 in | |
Reclined (H × W × D) | Approx. 66 × 95 × 202 cm / 26 × 37.4 × 79.6 in | ||
Weight | Approx. 87 kg / 191.8 lbs | ||
Dimension of box (H × W × D) | Approx. 73 × 78 × 160 cm / 28.7 × 30.7 × 63 in | ||
Weight in box | Approx. 99 kg / 218.3 lbs Approx. 120 kg / 264 lbs | ||
Minimum Distance fromWall | 40 cm / 16 in | ||
COMPARISON | Massage area | Neck / Shoulders / Back Massage | yes |
Shoulder side Massage | yes | ||
Hand / Arm Massage | yes | ||
Hip / Thigh Massage | yes | ||
Leg Massage | yes | ||
Foot / Sole Massage (Reflexology) | yes | ||
Massage techniques | Junetsu Massage | yes | |
Grasp | NA | ||
Shiatsu | yes | ||
Knead | yes | ||
Compression | NA | ||
Tap | yes | ||
Stretch | NA | ||
Chiro | yes | ||
Swedish | NA | ||
Hawaiian | yes | ||
Rolling | no | ||
Neck Knead (Chinese Spinal Massage Technique) | no | ||
Neck Shiatsu (Chinese Spinal Massage Technique) | yes | ||
Shoulder Stretch | yes | ||
Arm Stretch | NA | ||
Trunk Rotation & Pelvic Tilt | yes | ||
Leg Stretch | yes | ||
Leg Grasp Squeeze | NA | ||
Sole Junetsu Massage | NA | ||
Massage Mechanism | Heated Massage rollers | yes | |
3D Massage System with 4-axis independent control | yes | ||
Advanced Quad-Style Massage Technology System | NA | ||
Float Mechanism | yes | ||
Air Ottoman System | yes | ||
Customization | Automatic shoulder position adjustment | yes | |
Automatic Body Scan Technology | yes | ||
Intensity Control Sensor | yes | ||
Shoulder Height Adjustment | yes | ||
Ottoman Length Adjustment | yes | ||
REMOTE Control | Pre-Programs | 6 | |
Quick Program | no | ||
# of Massage Combinations | 108 | ||
Intensity Adjustment | 5 steps | ||
Height & Width Adjustment | yes | ||
Speed Control | yes | ||
Voice Guidance System | yes | ||
Memory (Persons / Programs) | 3 | ||
Repeat Button | yes | ||
Colour LCD | yes | ||
Program Time Indicator | yes | ||
Other Features | Upholstery | High-Quality Faux Leather | |
Control stand | yes | ||
Flat reclining | yes | ||
Pivoting ottoman system | yes | ||
Returnable Ottoman | yes | ||
Wheels | yes | ||
Safety lock | yes |
© 2024 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.