Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.
Features | Lens Construction | 14 elements in 11 groups (2 aspherical lenses, 1 ED lens, 1 UHR lens) | |
---|---|---|---|
Nano Surface Coating | Yes | ||
Mount | Micro Four Thirds mount | ||
Optical Image Stabilizer | Yes (POWER O.I.S.) | ||
Focal Length | f = 42.5 mm (35 mm camera equivalent: 85 mm) | ||
Aperture Type | 9 diaphragm blades / Circular aperture diaphragm | ||
Maximum Aperture | F1.2 | ||
Minimum Aperture | F16 | ||
Maximum magnification | Approx. 0.1x / 0.2x (35mm camera equivalent) | ||
General | Diagonal Angle of View | 29° | |
Filter Size | φ67 mm / 2.64 in | ||
Max. Diameter | φ74 mm / 2.91 in | ||
Overall Length | Approx. 76.8 mm / 3.02 in (from the tip of the lens to the base side of the lens mount) | ||
Weight | Approx. 425 g (excluding lens cap, lens rear cap and lens hood) Approx. 15.04 oz (excluding lens cap, lens rear cap and lens hood) | ||
Standard Accessories | Lens cap, Lens hood, Lens rear cap, Lens storage bag | ||
© 2025 Panasonic Canada Inc. All rights reserved.
Our website uses cookies and similar tools to improve its performance and enhance your user experience. By continuing to use this website without changing your settings you consent to their use. To find out more about the cookies we use or how to change your settings, please see our cookies policy. OK Learn more.