Metrics | Dimensions (W x H x D) | 130.2 x 97.0 x 118.2 mm |
---|---|---|
Weight | Approx. 562g without Battery and SD Memory Card (1.24 lb) | |
Pixels | Camera Effective Pixels | 16.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-type High Sensitivity MOS Sensor / Total Pixel Number 16.8 Megapixels / Primary Color Filter |
Lens | Aperture | F2.8 - 5.9 / Multistage Iris Diaphragm (F2.8 - 8.0 (W), F5.9 - 8.0 (T)) |
Optical Zoom | 60x | |
Focal Length | f = 3.58 - 215mm (20 - 1200mm in 35mm equiv.) | |
Extra Optical Zoom (EZ) | 75.8x (4:3 / 10M), 108x (4:3 / 5M), 135x (4:3 / under 3M) | |
Intelligent Zoom | 120x | |
Lens | LUMIX DC VARIO | |
Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (only for Motion Picture) / Off) | |
2- Speed Zoom | Yes | |
Conversion Lens Compatibility | Yes | |
Digital Zoom | Max. 5x | |
Focus | Focusing Area | Normal: Wide 30cm - infinity / Tele 150cm - infinity |
AF Assist Lamp | Yes (On/Off) | |
Focus | Normal / AF Macro / Macro Zoom / MF | |
AF Metering | Face / AF Tracking / 23-area / 1-area (flexible / scalable) | |
Shutter | Shutter Speed | Still Image: |
Finder | Viewfinder | 0.20" Color EVF (202K dots equiv.), Field of View: Approx. 100%, Lens 19.6x |
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C, Panorama Shot, Scene, Creative Control |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, | |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Panning, Night Portrait, Night Scenery, Handheld Night Shot, | |
Continuous Shooting Mode | Full-Resolution Image: 9 frames/sec, Max. 3 images with AF Tracking: 5 frames/sec, 2 frames/sec | |
Motion Picture Recording (*2) | HD Video | 1920 x 1080 pixels, 50i (FSH: 17Mbps / AVCHD) (Sensor Output is 25fps) |
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) | |
High Speed Video | - | |
Continuous recordable time (motion pictures) | AVCHD | Approx. 160 min (FSH), Approx. 180 min (SH) |
MP4 | Approx. 160 min (FHD) | |
Actual recordable time (motion pictures) | AVCHD | Approx. 80 min (FSH), Approx. 90 min (SH) |
MP4 | Approx. 80 min (FHD) | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-3 EV | |
Auto (AE) Bracketing | 1/3-3EV step, Max. +/-3 EV, 3 frames | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 | |
Picture Quality | Picture Adjustment | Contrast, Sharpness, Saturation, Noise Reduction |
Still Picture Recording | [4:3] 4608x3456 (16M) / 3648x2736 (10M EZ) / 3072x2304 (7M EZ) / 2560x1920 (5M EZ) / 2048x1536 (3M EZ) / 640x480 (0.3M EZ) | |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (3D Mode: MPO+Fine / MPO+Standard) | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature (2-axis adjustable) | |
Photo Style / Film Mode | Photo Style: Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | |
Color Mode / Color Effect / My color | Color Mode (only in iA Mode): Standard, Black & White, Sepia, Happy | |
Aspect Bracketing | - | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On/Off) |
GPS | - | |
Wi-FI | - | |
NFC | - | |
Zoom in Motion Picture | Yes | |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |
Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 3D Play, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Calendar Display / Dual- Image Playback | Yes (Menu / Zoom Lever) / No | |
Set Favorites / Rotate Image | Yes / No | |
Show Histogram | Yes | |
Show Highlights | Yes | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | Retouch | Auto Retouch / Creative Retouch |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / Yes | |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | |
Cut Animation | Yes | |
Video Divide | Yes | |
PictBridge Support | Single / Multi / All / DPOF / Favorites | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
Monitor | LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (460K dots), AR Coating |
Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | Approx. 200MB | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Interface | miniHDMI, AV Output (PAL / NTSC), USB (AV/USB Multi) |
Power | Power | Li-ion Battery Pack (7.2V, 895mAh, 6.5 Wh) (Included) |
Battery life (approx.) | 400 pictures (CIPA Standard)*1 | |
Standard Package | Included Software | PHOTOfunSTUDIO 9.2AE |
Standard Accessories | Battery Pack, Battery Charger, USB Cable, Shoulder Strap, CD-ROM, Lens Cap, Lens Cap String | |
NOTE | *1 |
Copyright © 2024 Panasonic UK & Ireland
Our website uses cookies and similar tools to improve its performance and enhance your user experience and by continuing to use this website without changing your settings, you consent to their use. To find out more about the cookies we use or how to change your settings, please see our Cookies Policy. OK See More